# System
# Battery / Power management
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
AlDente (opens new window) | Charging Manager For MacBooks. Limit maximum charging percentage. | Website (opens new window) | |||
App Tamer (opens new window) | Detect apps that is resource hogs and auto slow down or pause apps when idle. | Website (opens new window) | |||
Apple Juice (opens new window) | Advanced battery gauge that displays the remaining battery time and more. | Github (opens new window) | |||
Batteries (opens new window) | Track all your devices' batteries from your Mac. | Website (opens new window) | |||
Battery Indicator (opens new window) | Remaining battery time in your menu bar | AppStore (opens new window) | |||
Battery Monitor (opens new window) | Display and monitor internal battery information | AppStore (opens new window) | |||
Battery Toolkit (opens new window) | Allows you to control the platform power state of your Apple Silicon Mac. | Github (opens new window) | |||
Better Battery (opens new window) | Monitoring battery health | AppStore (opens new window) | |||
Endurence (opens new window) | Add a power-saving mode for our Mac and boost your battery. | Website (opens new window) | |||
FruitJuice (opens new window) | Let you know how long to stay unplugged to keep your battery healthy. | AppStore (opens new window) | |||
Juice! (opens new window) | Keeps an eye on your laptop’s battery charge level. | AppStore (opens new window) | |||
Magic Battery Mini (opens new window) | Shows the battery level of input devices and Bluetooth headphones. | AppStore (opens new window) | |||
Magic Battery (opens new window) | Shows battery level of supported input devices and headphones in the menu bar. | AppStore (opens new window) | |||
Power Manager (opens new window) | Automate sophisticated tasks and improve your Mac's power management. | Website (opens new window) | |||
Wattagio (opens new window) | Gives you info about battery health, life, consumption, and cycle count. | Website (opens new window) | |||
coconutBattery (opens new window) | Inspect your battery life and get live health information. | Website (opens new window) | |||
BatteryBuddy (opens new window) | Battery indicator in your menu bar, but cute. | Website (opens new window) |
# Bluetooth
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
AirBuddy (opens new window) | AirBuddy brings the same AirPods experience you have on iOS to the Mac. | Website (opens new window) |
# Desktop
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
Free My Desktop (opens new window) | Automatically hides all the icons from your desktop, the dock and the menubar. | Website (opens new window) | |||
HiddenMe (opens new window) | Hide your desktop icons with a single click | AppStore (opens new window) |
# Device management (MDM)
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
iMazing Profile Editor (opens new window) | Create, edit, and sign Apple configuration profiles. | AppStore (opens new window) |
# Disk Management
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
AppCleaner (opens new window) | A small application which allows you to thoroughly uninstall unwanted apps. | Website (opens new window) | |||
DaisyDisk (opens new window) | Analyze disk usage and clear up space | AppStore (opens new window) | |||
Darksight (opens new window) | Visualize your disk, find and remove large folders and files. | AppStore (opens new window) | |||
Disk Inventory X (opens new window) | Shows the sizes of files and folders in a special graphical way called "treemaps". | Website (opens new window) | |||
Disk Space Analyzer (opens new window) | A powerful disk usage scanning and reporting utility for Mac. | AppStore (opens new window) | |||
DiskSight (opens new window) | Visualize your drive or folder | AppStore (opens new window) | |||
GrandPerspective (opens new window) | Graphically show the disk usage within a file system | AppStore (opens new window) | |||
Launch Services (opens new window) | Uses macOS Launch Services to perform lookups of bundle IDs and file extensions. | Website (opens new window) | |||
LaunchControl (opens new window) | launchd GUI allowing you to manage and debug system and user services. | Website (opens new window) | |||
Lingon (opens new window) | An easy to use yet powerful app to run things automatically | Website (opens new window) | |||
OmniDiskSweeper (opens new window) | Shows the files on your drive, largest to smallest | Website (opens new window) | |||
TrashMe (opens new window) | Clean and uninstall, the perfect way | Website (opens new window) | |||
WhatSize (opens new window) | View and manage disk usage | Website (opens new window) |
# Display
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
BetterDisplay (opens new window) | Unlock your displays on your Mac! Smooth scaling, HiDPi, HDR brightness and lots more!. | Github (opens new window) | |||
Blackout (opens new window) | Black out external displays with a single click! | AppStore (opens new window) | |||
DisplayBuddy (opens new window) | Control external displays from your Mac menu bar | Website (opens new window) | |||
Displays (opens new window) | Manage your monitors and more | Website (opens new window) | |||
EasyRes (opens new window) | A fast screen resolution switcher for Mac OS X with live previews. | AppStore (opens new window) | |||
GammaControl (opens new window) | Per-screen color adjustments. | AppStore (opens new window) | |||
Lunar (opens new window) | Intelligent adaptive brightness for your external display | Website (opens new window) | |||
MonitorControl (opens new window) | Control your external monitor brightness & volume on your Mac | Github (opens new window) | |||
NightTone (opens new window) | Shifting the colors of your display to a warmer hue. | AppStore (opens new window) | |||
QuickRes (opens new window) | Quick and simple resolution changer for MacOS as a menubar dropdown. | Website (opens new window) | |||
RDM (opens new window) | Enable and use highest and unsupported resolutions from the menu bar. | Github (opens new window) | |||
RapidRes (opens new window) | This allows to change the display resolution from the title bar. | AppStore (opens new window) | |||
SwitchResX (opens new window) | Get full control of your displays | Website (opens new window) | |||
f.lux (opens new window) | Makes the color of your computer's display adapt to the time of day. | Website (opens new window) |
# File managers
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
Commander One (opens new window) | Free dual pane file manager for Mac | Website (opens new window) | |||
FE File Manager (opens new window) | Access FTP WebDAV and Cloud | AppStore (opens new window) | |||
ForkLift (opens new window) | Most advanced dual panel file manager and transfer client for MacOS. | Website (opens new window) | |||
MaxCommander (opens new window) | Dual-Panel File Manager for MacOS | AppStore (opens new window) | |||
PathFinder (opens new window) | Finder manager for MacOS since 2001 | Website (opens new window) | |||
QSpace (opens new window) | A better finder alternative with multi-view | AppStore (opens new window) | |||
XtraFinder (opens new window) | Tabs, Dual Panel, and numerous features for Mac | Website (opens new window) |
# File system / Drive info
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
AutoMounter (opens new window) | Ensures your share are always mounted when you need them. | AppStore (opens new window) | |||
Blue Harvest (opens new window) | Keeps your devices free of OS metadata such as .DS_Store and Thumbs.db etc. | AppStore (opens new window) | |||
CloudMounter (opens new window) | Map all popular cloud services as regular drives | AppStore (opens new window) | |||
DiskMeter (opens new window) | Monitor, Clean And Eject Disks | AppStore (opens new window) | |||
Drive Scope (opens new window) | S.M.A.R.T. Tool for Macintosh | Website (opens new window) | |||
DriveDx (opens new window) | Drive health diagnostic & monitoring tool | Website (opens new window) | |||
Microsoft NTFS by Tuxera (opens new window) | Get reliable read-write compatibility for all NTFS-formatted USB drives | Website (opens new window) | |||
Mounty for NTFS (opens new window) | A tool to re-mount write-protected NTFS volumes in read-write mode. | Website (opens new window) | |||
Paragon NTFS for Mac (opens new window) | Seamless NTFS support. Write, edit, copy, move and delete files. | Website (opens new window) | |||
Paragon extFS for Mac (opens new window) | Read or write files formatted under Linux ext2, ext3, and ext4 file systems. | Website (opens new window) |
# Keyboard
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
CapsLocker (opens new window) | Get a hint that you just enabled (or disabled) caps lock. | AppStore (opens new window) | |||
Flour (opens new window) | Switch Fn keys' mode based on active application. | Website (opens new window) | |||
Karabiner-Elements (opens new window) | A powerful and stable keyboard customizer for macOS. | Website (opens new window) | |||
Key Codes (opens new window) | Displays the key code, unicode value, and modifier keys state for any key combo. | AppStore (opens new window) | |||
KeyBell (opens new window) | Plays relaxing and nostalgic mechanical sound every time you type something. | AppStore (opens new window) | |||
KeyboardCleanTool (opens new window) | Lock your keyboard while cleaning | Website (opens new window) | |||
KeyCastr (opens new window) | An open-source keystroke visualizer | Github (opens new window) | |||
Keyb (opens new window) | Type with one hand, no special hardware required | AppStore (opens new window) | |||
Visualize (opens new window) | Highlight your key presses and mouse clicks right on your desktop! | AppStore (opens new window) |
# Mouse / Trackpad
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
BetterTouchTool (opens new window) | Feature packed app that allows you to customize various input devices. | Website (opens new window) | |||
Cursor Pro (opens new window) | Mouse Highlighter & Magnifier | AppStore (opens new window) | |||
CursorSense (opens new window) | Adjusts cursor acceleration and sensitivity. | Website (opens new window) | |||
Inifnite Loop (opens new window) | Move your cursor from the right border of your screen to the left and vice-versa. | AppStore (opens new window) | |||
Keymou (opens new window) | Keyboard control of your mouse | AppStore (opens new window) | |||
Mac Mouse Fix (opens new window) | Do the things you do on a trackpad. Without a trackpad. | Website (opens new window) | |||
Middle (opens new window) | Add middle click to your Mac | Website (opens new window) | |||
Mos (opens new window) | A lightweight tool used to smooth scrolling and set scroll direction. | Website (opens new window) | |||
Mouseposé (opens new window) | Add spotlight to your mouse cursor. | Website (opens new window) | |||
MultiTouch (opens new window) | Easily add more gestures to macOS. | Website (opens new window) | |||
Noo mouse (opens new window) | Map mouse buttons and multi-touch gestures to any combination of keys. | AppStore (opens new window) | |||
Scroll Reverser (opens new window) | Reverse the direction of scrolling, with independent settings for trackpad/mice. | Website (opens new window) | |||
Scroll (opens new window) | Limit Magic Mouse Scroll. Scroll with one trackpad touch. | Website (opens new window) | |||
Scrollow (opens new window) | Control various parameters and issue control events without touching fn-keys. | AppStore (opens new window) | |||
SmoothScroll (opens new window) | Give your mouse wheel buttery smooth scrolling. | Website (opens new window) | |||
SteerMouse (opens new window) | Freely customize buttons, wheels and cursor speed. | Website (opens new window) | |||
Swish (opens new window) | Control windows and apps right from your trackpad with two-finger gestures. | Website (opens new window) | |||
magicScrollWheel (opens new window) | Scroll your macOS with mouse smoothly like using a Magic mouse or Trackpad. | Github (opens new window) | |||
BetterMouse (opens new window) | Improving 3rd party mouse performance and functionalities. | Website (opens new window) |
# Notification Center
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
muzzle (opens new window) | A simple app to silence embarrasing notifications while screensharing. | Website (opens new window) |
# Package management
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
Cakebrew (opens new window) | The Mac App (GUI) for Homebrew. | Website (opens new window) | |||
Homebrew (opens new window) | Most popular and easy to use package manager for MacOS. | Website (opens new window) | |||
Latest (opens new window) | App for macOS that checks if all your apps are up to date. | Website (opens new window) | |||
MAS (opens new window) | Mac App Store command line interface | Github (opens new window) | |||
MacPorts (opens new window) | Ports for compiling, installing, and upgrading open-source software. | Website (opens new window) |
# Sleep
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
Amphetamine (opens new window) | Keep your Mac awake through a simple on/off switch or through triggers. | AppStore (opens new window) | |||
Coffee Buzz (opens new window) | Easiest display-sleep preventer available with safety auto-shutoff. | AppStore (opens new window) | |||
KeepingYouAwake (opens new window) | Prevents your Mac from going to sleep. | Website (opens new window) | |||
Lungo (opens new window) | Prevent your Mac from going to sleep | AppStore (opens new window) | |||
Sleep Timer (opens new window) | Put your Mac to sleep with a time delay. | Website (opens new window) | |||
Theine (opens new window) | Keeps your Mac awake | AppStore (opens new window) |
# System information
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
AmorphousDiskMark (opens new window) | "CrystalDiskMark" for Mac. Measures read/write performance in MB/s and IOPS. | AppStore (opens new window) | |||
AmorphousMemoryMark (opens new window) | Measures memory module read/write performance in GB/s. | AppStore (opens new window) | |||
CPU Stress Test (opens new window) | One click testing for Intel & Apple Silicon CPUs | Website (opens new window) | |||
EtreCheck (opens new window) | Produce a comprehensive diagnostic report on the current state of your Mac. | AppStore (opens new window) | |||
Eul (opens new window) | macOS status monitoring app written in SwiftUI. | AppStore (opens new window) | |||
Fanny (opens new window) | Notification Center Widget and Menu Bar application to monitor your Macs fans. | Website (opens new window) | |||
FreeSpace (opens new window) | Show free space of your drives in a menubar app, including TimeMachine. | AppStore (opens new window) | |||
GPU Monitor Pro (opens new window) | Display details about your GPU. Nvidia, AMD and Apple are supported. | AppStore (opens new window) | |||
Go64 (opens new window) | Check to see which apps are "Universal Apps" and which ones need to be updated. | Website (opens new window) | |||
Hot (opens new window) | Menu bar app that displays the CPU speed limit due to thermal issues. | Github (opens new window) | |||
Intel MacCPUID (opens new window) | Used for displaying information from CPU via the CPUID instruction. | Website (opens new window) | |||
Intel Power Gadget (opens new window) | Software-based power usage monitoring tool for Intel CPUs | Website (opens new window) | |||
Macs Fan Control (opens new window) | Real-time monitoring of fan speeds and temperatures | Website (opens new window) | |||
Menubar Stats (opens new window) | Advanced Mac system monitor | AppStore (opens new window) | |||
MiniUsage (opens new window) | Displays various data inside the menubar | Website (opens new window) | |||
Mx Power Gadget (opens new window) | Apple Silicon Power Gadget | Website (opens new window) | |||
Performance Panel (opens new window) | Customisable window that shows cpu, network, memory and disk loads. | AppStore (opens new window) | |||
Pluto Stats (opens new window) | Refined system monitor | AppStore (opens new window) | |||
RunCat (opens new window) | See current CPU usage is by looking at the running of the cat. | AppStore (opens new window) | |||
Sensei (opens new window) | Monitor, tweak and optimize your Mac with a easy to see dashboard. | Website (opens new window) | |||
Sensors (opens new window) | Display thermal, voltage and current sensor values. | Website (opens new window) | |||
Silicon (opens new window) | Scan macOS apps and display their supported CPU architecture. | Github (opens new window) | |||
Sloth (opens new window) | Show all open files, directories, sockets, pipes and devices in use. GUI for lsof. | Website (opens new window) | |||
Stats (opens new window) | System monitor in your menu bar to show cpu, ram, network, battery and sensors. | Github (opens new window) | |||
System Dashboard (opens new window) | Shows all the important characteristics of your system on a single page. | AppStore (opens new window) | |||
System Monitor (opens new window) | Menu bar app designed to inform you about the activity of your computer. | AppStore (opens new window) | |||
System Toolkit (opens new window) | System Toolkit allows you to monitor and clean your system | AppStore (opens new window) | |||
System Watcher (opens new window) | The System Watcher allows you to monitor the status of your system. | AppStore (opens new window) | |||
TG Pro (opens new window) | Temperature monitoring, fan control & diagnostics | Website (opens new window) | |||
Usage (opens new window) | System Activity Monitor. Simple, customizable and modern. | AppStore (opens new window) | |||
iStat Menus (opens new window) | An advanced system monitor for your menubar. | AppStore (opens new window) | |||
iStatistica (opens new window) | Advanced system monitor for macOS | AppStore (opens new window) |
# Tiling window managers
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
Amethyst (opens new window) | Tiling window manager for macOS along the lines of xmonad. | Website (opens new window) | |||
Yabai (opens new window) | A tiling window manager for macOS based on binary space partitioning. | Github (opens new window) |
# System Tweaks
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
Clickfully (opens new window) | Quick Actions in Context Menu | AppStore (opens new window) | |||
CommandQ (opens new window) | Never accidentally quit an app or mistakenly close a window again. | Website (opens new window) | |||
Context Menu (opens new window) | Context Menu is a configurable contextual menu extension for Finder. | AppStore (opens new window) | |||
Easy New File (opens new window) | A finder extension which adds some functions in right click menu in the Finder | AppStore (opens new window) | |||
Informant (opens new window) | Inspect files with a single click. | Website (opens new window) | |||
Manila (opens new window) | Change the colors of your folders | Github (opens new window) | |||
Monolingual (opens new window) | A tool for removing unneeded language localization files for macOS | Github (opens new window) | |||
New File Menu (opens new window) | New File Menu allows you to create new files quickly via the Finder context menu. | AppStore (opens new window) | |||
Permissions Reset (opens new window) | Permissions Problems be Gone | Website (opens new window) | |||
PrefEdit (opens new window) | App to manage nearly all aspects of the preference system in MacOS. | Website (opens new window) | |||
Prefs Editor (opens new window) | A GUI for the 'defaults' command. a.k.a. the Registry Editor for macOS. | Website (opens new window) | |||
SlowQuitApps (opens new window) | Add a global delay to Command-Q to stop accidental app quits. | Github (opens new window) | |||
SystemLoad (opens new window) | Put a user-definable load onto one or more processors X86/M1. | Website (opens new window) | |||
TinkerTool (opens new window) | Gives you access to additional preference settings Apple has built into macOS. | Website (opens new window) | |||
iPreview (opens new window) | Add support for all kinds of file types in Finder, QuickLook and Spotlight. | AppStore (opens new window) |
# Window layout / Snapping
⇵ Name | Description | Download | ⇵ | ⇵ | |
---|---|---|---|---|---|
Rectangle Pro (opens new window) | Supercharged Rectangle window snapping for MacOS | Website (opens new window) | |||
Magnet (opens new window) | Magnet declutters your screen by snapping windows into organized tiles. | AppStore (opens new window) | |||
MaxSnap (opens new window) | Powerful Window Manager for Mac, Alternative to SizeUp, Divvy and Moom. | Website (opens new window) | |||
Moom (opens new window) | Window management as easy as clicking a mouse button—or a keyboard shortcut. | AppStore (opens new window) | |||
Mosaic (by lightpillar) (opens new window) | Effortlessly resize and re-position windows on your Mac. | Website (opens new window) | |||
Mosaic (by rcopstein) (opens new window) | Workspace organization for your Mac like never before | Website (opens new window) | |||
Rectangle (opens new window) | Rectangle is FOSS window management app based on Spectacle, written in Swift. | Website (opens new window) | |||
Tiles (opens new window) | The window manager for macOS | Website (opens new window) | |||
Window Tindy (opens new window) | Resize windows in macOS with Drag & Drop | AppStore (opens new window) |